- Feasibility studies
- Process optimization, equipment sizing
- Layout solutions for turn-key plants
- Process know-how for the complete extrusion process
- Close connection between mechanical and automation design
- Highest manufacturing standards
- Continuous keep-in-touch with clients for fast resolving of all problems
| Optimization of billet length with hot shear | Extrusion speed higher and better quality with isothermal control | Billet scrap down with butt reductioncontrol |
| 3% | 3% | 2% |
| High performance cooling reduces scrap and elevates production | Cutting on welding point with double length or flying hot saw reduces scrap | Keeping profiles clamped until after stretching (FTS) reduces scarp due to twisting | Controlled clamping during stretching reduces scrap |
| 1% | 3% | 0,5% | 1% |
| High performance cooling reduces scrap and elevates production | Cutting on welding point with double length or flying hot saw reduces scrap | Keeping profiles clamped until after stretching (FTS) reduces scarp due to twisting | Controlled clamping during stretching reduces scrap |
| 1% | 4% | 1% | 3% |
